Planet |
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
# | House | Aspect of Life Interpreted |
1 | Aries | Physical appearance, traits, and characteristics. First impressions. General world view. Ego. Beginnings and motivations. |
2 | Taurus | Materialistic values or non-values. Substance, growth, and self-image. |
3 | Gemini | Childhood. Mental capacity. Family relationships. Neighborhood relationships. |
4 | Cancer | Heritage. Early foundation and environment. Mother or mothers as role model. |
5 | Leo | Recreational and leisure activities. Decides what does and does not entertain. Games/gambling, children, love/sex, self-expression. |
6 | Virgo | Routine tasks/daily routine. Jobs, employment, health. Caretaking. Opinion on pets. |
7 | Libra | Close or romantic relationships. Range from marriage to business relationships. Diplomacy. Determines what we are attracted to. |
8 | Scorpio | Cycles of death and rebirth. Sexual relationships and general commitment relationships. Relying on others and how one reacts. Occult, psychic and taboo matters. “Self-transformation.” |
9 | Sagittarius | Travelling. Culture. Religion. Law and ethics. Higher education and the desire or lack thereof for knowledge. Expansion and experience. |
10 | Capricorn | Ambitions and motivations. Desired career. Status and drive for social prowess. Father or father figure. Public appearance and figure. |
11 | Aquarius | Friends and acquaintances. Social groups and clubs. Benefits and fortunes from career. One’s aspirations and dreams. |
12 | Pisces | Mysticism. Places of seclusion (hospitals, prisons, institutions, or self-created). Things which are not apparent to the self but are clearly apparent to others. Secretive affairs. Reflection and self sacrifice. Subconscious. |
No comments:
Post a Comment